投資人關係

財務資訊

財務摘要

Unit: NT$ million

Unit: NT$

Unit: NT$ million

Unit:%

Unit: NT$ million

Unit:NT$

Unit:NT$

Unit:%

Unit:%

2018
2019
2020
2021
2022
2023
2024
2025
2024/Q1
2024/Q2
2024/Q3
2024/Q4
2025/Q1
2025/Q2
2025/Q3
2025/Q4
QoQ
YoY
2018
2019
2020
2021
2022
2023
2024
2025
2024/Q1
2024/Q2
2024/Q3
2024/Q4
2025/Q1
2025/Q2
2025/Q3
2025/Q4
2018
2019
2020
2021
2022
2023
2024
2025
2024/Q1
2024/Q2
2024/Q3
2024/Q4
2025/Q1
2025/Q2
2025/Q3
2025/Q4
2018
2019
2020
2021
2022
2023
2024
2025
2024/Q1
2024/Q2
2024/Q3
2024/Q4
2025/Q1
2025/Q2
2025/Q3
2025/Q4
2018
2019
2020
2021
2022
2023
2024
2025
2024/Q1
2024/Q2
2024/Q3
2024/Q4
2025/Q1
2025/Q2
2025/Q3
2025/Q4
2018
2019
2020
2021
2022
2023
2024
2025
2024/Q1
2024/Q2
2024/Q3
2024/Q4
2025/Q1
2025/Q2
2025/Q3
2025/Q4
Item 2018 2019 2020 2021 2022 2023 2024 2025
Operating revenue 15,757 15,464 16,424 20,671 21,859 16,490 17,231 19,352
Gross profit 2,321 2,140 2,447 4,148 5,069 3,072 3,505 3,577
Profit from operations 1,390 1,097 1,321 2,559 3,424 1,680 1,925 2,158
Profit before income tax 1,748 1,775 1,613 3,079 4,501 2,688 3,027 1,883
Net profit attributable to owners of the Corporation 856 1,098 997 1,726 2,164 1,477 1,592 716
EPS at NT$10 par value (NT$) 13.47 17.19 15.60 25.40 31.60 21.90 23.20 10.20
EPS at NT$1 par value (NT$) 1.35 1.72 1.56 2.54 3.16 2.19 2.32 1.02
Item 2024/Q1 2024/Q2 2024/Q3 2024/Q4 2025/Q1 2025/Q2 2025/Q3 2025/Q4 QoQ YoY
Operating revenue 4,019 4,255 4,466 4,492 4,504 4,747 4,990 5,111 2.4% 13.8%
Gross profit 727 879 1,009 890 850 834 964 928 -3.7% 4.3%
Profit from operations 387 486 580 471 496 527 573 562 -1.9% 19.3%
Profit before income tax 686 852 761 728 675 131 1,033 44 -95.7% -94.0%
Net profit attributable to owners of the Corporation 320 497 439 336 332 110 608 -334 -154.9% -199.4%
EPS at NT$10 par value (NT$) 4.80 7.40 6.30 4.80 4.70 1.60 8.60 -4.70 -154.7% -197.9%
EPS at NT$1 par value (NT$) 0.48 0.74 0.63 0.48 0.47 0.16 0.86 -0.47 -154.7% -197.9%
Item 2018 2019 2020 2021 2022 2023 2024 2025
Cash and cash equivalents 3,050 3,820 3,196 4,799 7,874 7,435 7,099 7,386
Net accounts receivable 3,333 3,489 3,646 4,775 3,894 3,296 3,576 4,227
Current assets 8,573 10,022 11,118 14,719 15,937 15,662 17,508 24,702
Investments accounted for using the equity method 2,779 2,913 3,088 3,436 3,099 3,137 3,322 2,508
Current liabilities 5,063 5,884 6,282 8,323 9,300 9,936 7,617 9,084
Non-current liabilities 2,698 4,085 8,122 7,265 7,434 6,791 7,930 9,203
Total equity 8,156 8,047 8,916 14,721 16,387 19,539 22,348 22,615
Total assets 15,917 18,015 23,320 30,309 33,122 36,266 37,896 40,902
Net worth per share at NT$10 par value (NT$) 86.24 87.52 101.71 158.03 170.70 224.00 247.50 255.00
Net worth per share at NT$1 par value (NT$) 8.62 8.75 10.17 15.80 17.07 22.40 24.75 25.50
Current ratio 169% 170% 177% 177% 171% 158% 230% 272%
Debt ratio 49% 55% 62% 51% 51% 46% 41% 45%
Item 2024/Q1 2024/Q2 2024/Q3 2024/Q4 2025/Q1 2025/Q2 2025/Q3 2025/Q4
Cash and cash equivalents 7,809 8,003 7,279 7,099 8,230 9,030 8,865 7,386
Net accounts receivable 3,312 3,493 3,691 3,576 3,721 3,663 4,170 4,227
Current assets 16,295 16,911 17,403 17,508 18,137 18,374 19,134 24,702
Investments accounted for using the equity method 3,257 3,331 3,425 3,322 3,336 3,048 3,031 2,508
Current liabilities 9,394 9,148 7,548 7,617 7,701 8,569 9,039 9,084
Non-current liabilities 8,265 7,736 8,004 7,930 9,505 10,058 8,879 9,203
Total equity 20,914 21,918 23,160 22,348 20,477 19,083 22,490 22,615
Total assets 38,573 38,802 38,712 37,896 37,683 37,710 40,408 40,902
Net worth per share at NT$10 par value (NT$) 242.10 251.30 261.10 247.50 220.20 212.30 255.60 255
Net worth per share at NT$1 par value (NT$) 24.21 25.13 26.11 24.75 22.02 21.23 25.56 25.50
Current ratio 173.47% 184.86% 230.56% 229.84% 235.51% 214.44% 211.68% 272%
Debt ratio 45.78% 43.51% 40.17% 41.03% 45.66% 49.40% 44.34% 45%
Item 2018 2019 2020 2021 2022 2023 2024 2025
Cash flows from operating activities 1,650 2,016 1,472 2,315 5,464 3,445 2,389 2,638
Cash flows from investing activities -690 -1,196 -5,275 -1,521 -3,415 -1,988 -141 -938
Cash flows from financing activities -1,488 49 3,248 851 -290 -1,846 -2,964 -1,222
Item 2024/Q1 2024/Q2 2024/Q3 2024/Q4 2025/Q1 2025/Q2 2025/Q3 2025/Q4
Cash flows from operating activities 851 390 508 640 771 483 834 550
Cash flows from investing activities 74 347 -242 -320 491 528 -30 -1,926
Cash flows from financing activities -803 -622 -870 -670 -235 729 -1,310 -406
Item 2018 2019 2020 2021 2022 2023 2024 2025
Cash dividend 1.20 1.26 1.28 2.00 2.53 2.54 2.70 2.71
Net worth per share 8.62 8.75 10.17 15.80 17.07 22.40 24.75 25.50
EPS (at NT$1 par value) 1.35 1.72 1.56 2.54 3.16 2.19 2.32 1.02
Item 2024/Q1 2024/Q2 2024/Q3 2024/Q4 2025/Q1 2025/Q2 2025/Q3 2025/Q4
Cash dividend - 0.70 - 2.00 - - 2
Net worth per share 24.21 25.13 26.11 24.75 22.02 21.23 25.56 25.50
EPS (at NT$1 par value) 0.48 0.74 0.63 0.48 0.47 0.16 0.86 -0.47
Item 2018 2019 2020 2021 2022 2023 2024 2025
EBITDA 15.56% 16.31% 14.15% 18.53% 24.56% 22.63% 22% 14.66%
ROA 8.26% 8.29% 6.59% 9.28% 11.27% 6.48% 1.55% 4.03%
ROE 15.74% 17.35% 16.06% 21.05% 22.97% 12.52% 2.60% 6.31%
Item 2024/Q1 2024/Q2 2024/Q3 2024/Q4 2025/Q1 2025/Q2 2025/Q3 2025/Q4
EBITDA 23% 26% 23% 22% 20% 8% 25% 5%
ROA 1.46% 1.86% 1.71% 1.55% 1.45% 0.32% 2.21 -0.28%
ROE 2.69% 3.36% 2.94% 2.60% 2.56% 0.62% 4.16 -0.51%
Item 2018 2019 2020 2021 2022 2023 2024 2025
IC L/F 52% 49% 48% 50% 56% 54% 51% 49%
EME 26% 26% 27% 27% 24% 28% 29% 30%
Others (including substrates) 18% 21% 21% 18% 17% 13% 15% 16%
LED L/F 4% 4% 4% 5% 3% 4% 5% 5%
Item 2024/Q1 2024/Q2 2024/Q3 2024/Q4 2025/Q1 2025/Q2 2025/Q3 2025/Q4
IC L/F 51% 50% 51% 54% 52% 48% 49% 48%
EME 28% 29% 30% 28% 29% 30% 30% 29%
Others (including substrates) 17% 16% 14% 12% 14% 17% 17% 18%
LED L/F 4% 5% 5% 5% 4% 5% 5% 5%
No Data!

為增進此網站功能我們將在您的裝置上傳送 Cookies 功能。瀏覽本網站即表示您已同意使用 Cookies及相關隱私權政策。