Investor Relations

Financials

Financial Summary

Unit: NT$ million

Unit: NT$

2016
2017
2018
2019
2020
2021
2022
2023
Item 2016 2017 2018 2019 2020 2021 2022 2023
Operating revenue 10,942 14,131 15,757 15,464 16,424 20,671 21,859 16,490
Gross profit 963 1,986 2,321 2,140 2,447 4,148 5,069 3,072
Profit from operations 364 1,094 1,390 1,097 1,321 2,559 3,424 1,680
Profit before income tax 1,014 1,476 1,748 1,775 1,613 3,079 4,501 2,688
Net profit attributable to owners of the Corporation 786 872 856 1,098 997 1,726 2,164 1,477
EPS at NT$10 par value (NT$) 11.37 13.64 13.47 17.19 15.60 25.40 31.60 21.90
EPS at NT$1 par value (NT$) 1.14 1.36 1.35 1.72 1.56 2.54 3.16 2.19

In order to enhance the functionality of our website, we will send cookies to your device. By accessing this website, you acknowledge that you have agree to the use of cookies and be bound by our privacy policy.